Edward Thomas Galton1 
ID# 181, (16 January 1838-16 January 1901)
A camera symbol leads to a picture.
| Birth* | 16 JAN 1838 | He was born on 16 JAN 1838 in St. James, Poole, Dorset.3,4 |
| Marriage* | 18 JAN 1874 | He married Sarah Ann Davis, daughter of James Davis and Ann Gatrell, on 18 JAN 1874 in Parish Church, St. James, Poole, Dorset.5 |
| Death* | 16 JAN 1901 | He died on 16 JAN 1901 in 16, North Street, Poole, Dorset, aged 63.6,7 |
| (Witness) Residence | 30 MAR 1841 | He lived with Sarah Standley in Wareham, Dorset, together with John Galton.8 |
| Residence* | 30 MAR 1851 | He lived in East Street, Wareham, Dorset, together with John Galton.9 |
| (Witness) Residence | 30 MAR 1861 | He lived with Elizabeth Grady in North Street, Poole, Dorset.10 |
| Occupation* | 30 MAR 1871 | The occupation of Edward Thomas Galton was 'House Carpenter.11' |
| (Witness) Residence | 30 MAR 1871 | He lived with Elizabeth Grady in North Street, Poole, Dorset.12 |
| (Witness) Occupation | 30 MAR 1871 | He witnessed the occupation of Elizabeth Grady on 30 MAR 1871.12 |
| Residence* | 30 MAR 1881 | He and Sarah Ann Davis lived in Hunger Hill, Poole, Dorset, together with Harry Galton, George Edwin Dowling Davis, Lucy Galton and Tom Galton.13 |
| Occupation | 4 APR 1881 | The occupation of Edward Thomas Galton was 'Carpenter.14' |
| Residence | 30 MAR 1891 | He and Sarah Ann Davis lived in Fowlers Lane, Poole, Dorset, together with Harry Galton, Nellie Galton, Ethel May Galton and Tom Galton.15 |
| Occupation | 15 JAN 1901 | The occupation of Edward Thomas Galton was 'Carpenter & Joiner (journeyman).16' |
Citations
- [S1] Copies of B, M, & D Certificates, birth certificate.
- [S1] Copies of B, M, & D Certificates, Edward Thomas Galton (Jr) birth cert.
- [S1] Copies of B, M, & D Certificates, Poole, Dorset, no. 167.
- [S17] BMD indices, vol 8 70, Jan-Mar 1838.
- [S1] Copies of B, M, & D Certificates, no 429, MXD 417887.
- [S1] Copies of B, M, & D Certificates, DYB 665721.
- [S4] JEFFERIES, Frank William; Tree of Stacey/Titchener/Wansbury et al (7 Jan 1986).
- [S25] Extracted from the 1841 census.
- [S26] Extracted from the 1851 census.
- [S44] Extracted from the 1861 census.
- [S45] Extracted from the 1871 census, living with Mother.
- [S45] Extracted from the 1871 census.
- [S21] Extracted from the 1881 census.
- [S21] Extracted from the 1881 census, DOR 2095/72/41.
- [S46] Extracted from the 1891 census.
- [S1] Copies of B, M, & D Certificates, on death certificate.
- [S1] Copies of B, M, & D Certificates, birth certificate.
- [S17] BMD indices, Poole, Dorset.
- [S17] BMD indices, Poole, Dorset Jan-Mar 1880, vol 5a 297.
@ Michael Jefferies, 2009
Close