James Thomas Wills Galton1
ID# 648, (1836-December 1911)
A camera symbol leads to a picture.| Father* | James Galton3 b. 1809, d. Sep 1849 |
| Mother* | Elizabeth Reimers2 b. 1816 |
James Thomas Wills Galton|b. 1836\nd. Dec 1911|p648.htm|James Galton|b. 1809\nd. Sep 1849|p2048.htm|Elizabeth Reimers|b. 1816|p2057.htm|Thomas Galton|b. 1774\nd. 1825|p917.htm|Susannah P. Anstey|b. 1782\nd. 14 Oct 1847|p918.htm||||Mary P. Reimers||p2093.htm| |
| Charts | Thomas Galton's descendants |
| Birth* | 1836 | He was born in 1836 in Poole, Dorset.4 |
| Baptism | 26 AUG 1836 | He was baptized on 26 AUG 1836 in Poole, Dorset.4 |
| Marriage* | SEP 1859 | He married Sarah Ann (not known) in SEP 1859 in Poole, Dorset.5 |
| Death* | DEC 1911 | He died in DEC 1911 in Poole, Dorset.6 |
| Employment* | 30 MAR 1851 | He was employed as Sailor at Poole, Dorset.7 |
| (Witness) Residence | 30 MAR 1851 | He lived with Elizabeth Reimers in Stainsmore's Refuge, Poole, Dorset, together with Eleanor Jane Galton, William Henry Galton, Elizabeth Catherine Nancy Galton, Louisa Mary Galton, Eliza Ann Frey Galton and Edward Samuel Patrick Galton.8 |
| Employment | 30 MAR 1861 | He was employed as Seaman (merchant service).9 |
| Residence* | 30 MAR 1861 | He and Sarah Ann (not known) lived in Hill Street, Poole, Dorset.9 |
| Residence | 30 MAR 1871 | He and Sarah Ann (not known) lived in Bowling Green Alley, Poole, Dorset.10 |
| Residence | 30 MAR 1881 | He and Sarah Ann (not known) lived in Bell Lane, Poole, Dorset.11 |
| Last Edited | 13 Jun 2009 |
Citations
- [S65] England & Wales Christenings, father Job Galton, mother Elizabeth.
- [S17] BMD indices, death; Poole, Dorset, Oct-Dec 1971, vol 5a 192.
- [S65] England & Wales Christenings, father James Galton, mother Elizabeth.
- [S65] England & Wales Christenings, father Job Galton, mother Elizabeth.
- [S17] BMD indices, Poole, Dorset, Jul-Sep 1859, vol 5a 535.
- [S17] BMD indices, Poole, Dorset, Oct-Dec 1911, vol 5a 293, age 75.
- [S26] Extracted from the 1851 census.
- [S26] Extracted from the 1851 census, recieving parish relief.
- [S44] Extracted from the 1861 census.
- [S45] Extracted from the 1871 census.
- [S21] Extracted from the 1881 census.
Close